REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
Issuer Securities VOLKSWAGEN LEASING, S.A. DE C.V.
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 91 | 24 | 15-04-2024 | 28-09-2026 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 24-2 | 15-04-2024 | 09-04-2029 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 24-3 | 26-09-2024 | 23-09-2027 | BMULVA | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 93 | 01925 | 27-02-2025 | 27-03-2025 | BMULVA | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 09624 | 29-08-2024 | 27-03-2025 | BMULVA | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 10824 | 26-09-2024 | 27-03-2025 | BMULVA | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
BASIC FINANCIAL STATEMENTS
-
QUARTERLY RECORD
-
Auditors
-
ANNUAL REPORTS