Warrant's
- Incrementar
- Incrementar
Contact
Jessica Liliana Rayon Soto | (5255) 5342-9089 |
Indices Specialist | jrayon@grupobmv.com.mx |
Pavel Esquivel Vazquez | (5255) 5342-9083 |
Indices and Statistics Deputy Managing Director | gesquivel@grupobmv.com.mx |
Ruben Alfonso Perera Santos | (5255) 5342-9050 |
Information Products, Indices and Statistics Director | rperera@grupobmv.com.mx |
Índices | |
Indices | indices@grupobmv.com.mx |
Mexican Warrant Referenced to S&P/BMV IPC
Name | Exchange | Issue Date | Maturity | Amount (MXN) |
---|---|---|---|---|
CAN910RDV001 | BMV | Apr 15 2009 | Apr 15 2009 | 25,957,750.00 |
IPC910RDV038 | BMV | Mar 25 2011 | Mar 25 2011 | 40,000,000.00 |
IPC911R DC237 | BMV | Feb 23 2011 | Feb 23 2011 | 110,000,000.00 |
IPC906R DC231 | BMV | Feb 16 2011 | Feb 16 2011 | 370,000,000.00 |
IPC911R DC218 | BMV | Feb 23 2011 | Feb 23 2011 | 275,000,000.00 |
International Warrant Referenced to S&P/BMV IPC
Name | Exchange | Issue Date | Maturity | Amount (MXN) |
---|---|---|---|---|
Notes and International Certificates Referenced to S&P/BMV IPC
Name | Exchange | Issue Date | Maturity | Amount (MXN) |
---|---|---|---|---|